| Waypoints List (POIs) |
| Listed below are Lakes from all waypoints in all provinces |
For a map display of the locations of Lakes in the Philippines <click here>
|
| Description | Province | Straight Dist(km) from Manila | Waypoint Notes | |
| Barracuda Lake | ![]() | Coron, Palawan | 300 | |
| Big Lagoon | ![]() | Palawan | 418 | |
| Bulusan Lake and National Park | ![]() | Sorsogon | 398 | |
| Caliraya Lake | ![]() | Lumban, Laguna | 66 | |
| Dunoy Lake | ![]() | Isabela | 296 | Site where Philippine Crocodiles were released back into the wild. |
| Kayangan Lake | ![]() | Coron, Palawan | 299 | |
Lake Balanan | ![]() | Negros Oriental | 638 | |
| Lake Balinsasayao | ![]() | Negros Oriental | 623 | |
| Lake Kalibato | ![]() | San Pablo City, Laguna | 68 | |
| Lake Mainit | ![]() | Surigao del Sur | 759 | |
| Lake Makadak | ![]() | South Cotabato | 959 | Also called Macadac Lake |
| Lake Mujicap | ![]() | San Pablo City, Laguna | 64 | One of the seven lakes of San Pablo City |
| Lake Nailig | ![]() | Negros Oriental | 634 | |
| Lake Sebu | ![]() | South Cotabato | 1007 | |
| Lake Tikob | ![]() | Tiaong, Quezon | 77 | An amazingly almost perfectly round lake |
| Lake Venado | ![]() | South Cotabato | 958 | |
| Lake Yagumyum | ![]() | Negros Oriental | 634 | |
| Libuao Lake | ![]() | Sablayan, Occidental Mindoro | 193 | |
| Mt. Parker / Lake Holon | ![]() | South Cotabato | 1026 | Active Volcano |
| Palakpakin Lake | ![]() | San Pablo City, Laguna | 65 | |
| PMS Lagoon | ![]() | Negros Occidental | 514 | |
| Sampaloc Lake | ![]() | San Pablo City, Laguna | 67 | |
| Tadlac Lake | ![]() | Laguna | 51 | |
| Tinagong Dagat | ![]() | Negros Occidental | 495 | |
| Tinagong Dagat Lake | ![]() | Lambunao, Iloilo | 413 | |
| Twin Lagoon | ![]() | Coron, Palawan | 301 |
Route(s)
Photos and Narratives
Estimated Coordinates (not GPS)