| Waypoints List (POIs) |
| Listed below are Volcanoes from all waypoints in all provinces |
For a map display of the locations of Volcanoes in the Philippines <click here>
|
| Description | Province | Straight Dist(km) from Manila | Waypoint Notes | |
| Babuyan Claro | ![]() | Batanes | 554 | Active Volcano |
| Biliran Volcano | ![]() | Biliran | 500 | Active Volcano |
| Bud Dajo Volcano | ![]() | Sulu | 942 | Active Volcano |
| Bulusan Volcano | ![]() | Sorsogon | 392 | Active Volcano |
| Cabalian Volcano | ![]() | Leyte | 664 | Active Volcano |
| Cagua Volcano | ![]() | Cagayan | 420 | Active Volcano |
| Didicas Volcano | ![]() | Cagayan | 495 | Active Volcano |
| Iraya Volcano | ![]() | Basco, Batanes | 657 | Active Volcano |
| Iriga Volcano | ![]() | Camarines Sur | 299 | Active Volcano |
| Mariveles Volcano | ![]() | Bataan | 56 | Potentially active volcano |
| Matumtum Volcano | ![]() | Lanao del Sur | 1009 | Active Volcano |
Mayon Volcano | ![]() | Albay | 333 | |
| Mt Apo | ![]() | North Cotabato | 959 | Highest mountain in the Philippines |
Mt Hibok-Hibok | ![]() | Camiguin | 717 | |
| Mt. Arayat | ![]() | Pampanga | 73 | |
| Mt. Banahaw | ![]() | Sariaya, Quezon | 80 | |
| Mt. Kanlaon crater Peak | ![]() | Negros Occidental | 516 | |
| Mt. Makiling highest point | ![]() | Laguna | 54 | |
| Mt. Parker / Lake Holon | ![]() | South Cotabato | 1026 | Active Volcano |
| Mt. Pinatubo | ![]() | Zambales | 93 | Active Volcano |
| Natib Volcano | ![]() | Bataan | 64 | Potentially active volcano |
| Taal Crater View | ![]() | Batangas | 61 | |
| Taal Volcano Island | ![]() | Batangas | 62 |
Route(s)
Photos and Narratives
Estimated Coordinates (not GPS)