| Waypoints List (POIs) |
| Listed below are Conservation Projects from all waypoints in all provinces |
For a map display of the locations of Conservation Projects in the Philippines <click here>
|
| Description | Province | Straight Dist(km) from Manila | Waypoint Notes | |
| 7 Pecados | ![]() | Coron, Palawan | 296 | A group of seven islets ... This is a marine reserve |
| Ajuy Artificial Reef Complexes | ![]() | Ajuy, Iloilo | Various Artificial Reef Cluster locations with Pili as reference point | |
Baclayon Heritage Houses | ![]() | Bohol | ||
| Balai Coral Transplant Project | ![]() | Mabini, Batangas | ||
BDS Coral Transplant Project | ![]() | Bauan, Batangas | ||
| Boracay Reef Rehabilitation Project | ![]() | Aklan | ||
| Calatagan Artificial Reef Project | ![]() | Calatagan, Batangas | 95 | |
| Carolina Bamboo Garden | ![]() | Rizal | 28 | |
| Cavite Institute | ![]() | Cavite | 39 | |
| CELL | ![]() | Silang, Cavite | 39 | Center for Ecozoic Living and Learning, Silang, Cavite |
| CEPALCO 1MW SOLAR PLANT | ![]() | Misamis Oriental | 787 | |
| Crocodile Management Zone | ![]() | Isabela | 286 | |
Dapdap Coral Transplant Project | ![]() | Mabini, Batangas | ||
| Dibut Marine Sanctuary | ![]() | Aurora | 137 | When we went in 2006, this was a no-diving no-snorkelling area. |
| Giant Clam Seeding Project | ![]() | Naic, Cavite | 37 | |
| Giant Clams Research Area | ![]() | Pangasinan | 207 | |
| HALMS Mangrove Project | ![]() | Calapan, Oriental Mindoro | 130 | |
| Halo Coral Plantation | ![]() | Mabini, Batangas | 93 | |
| HomerBH Reef Rehabilitation Project | ![]() | Mabini, Batangas | 90 | |
| Kitsies Crocodiles | ![]() | Botolan, Zambales | 132 | |
LPPCHEA | ![]() | Metro Manila | 9 | aka Las Pinas Paranaque Critical Habitat and Ecotourism Area |
| Luca Artificial Reef Clusters | ![]() | Ajuy, Iloilo | Part of the Ajuy AR complexes | |
| Mariit Conservation Park | ![]() | Lambunao, Iloilo | ||
| Monfort Bat Caves | ![]() | Metro Davao | 966 | Home to 1.8 million Geoffrey Rousette Fruit Bat. |
| Mt. Palaypalay Tree Planting Proj | ![]() | Cavite | 51 | |
| NARRA Project | ![]() | Isabela | 294 | |
| Nautin Pt | ![]() | Ajuy, Iloilo | ||
| OIWS Bird Sanctuary | ![]() | Cebu | 583 | a.k.a. Olango Island Wildlife Sanctuary |
| Pagbilao Mangrove Forest | ![]() | Pagbilao, Quezon | 106 | |
| Pawikan Sanctuary, Morong | ![]() | Morong, Bataan | 75 | |
| Pedada Artificial Reef Clusters | ![]() | Ajuy, Iloilo | Partof the Ajuy AR Complexes | |
| Protected Reef | ![]() | Quezon | 99 | |
| Punta Buri Coral Transplants | ![]() | Ajuy, Iloilo | ||
Saimsim Coral Transplant Project | ![]() | Mabini, Batangas | ||
| San Salvador Island | ![]() | Zambales | 157 | Marine Sanctuary |
| Sariaya Artificial Reef Project | ![]() | Sariaya, Quezon | 99 | |
| Sariaya Mangrove Project | ![]() | Sariaya, Quezon | 98 | |
| Sariaya Marine Protected Area | ![]() | Sariaya, Quezon | 99 | |
| Solo Coral Transplant Project | ![]() | Mabini, Batangas | ||
| Tarsier Sanctuary | ![]() | Bohol | 638 | |
| Tawala Marine Sanctuary | ![]() | Bohol | 633 |
Route(s)
Photos and Narratives
Estimated Coordinates (not GPS)