| Waypoints List (POIs) |
| Listed below are Towns from all waypoints in all provinces |
For a map display of the locations of Towns in the Philippines <click here>
|
| Description | Province | Straight Dist(km) from Manila | Waypoint Notes | |
| Abucay | ![]() | Bataan | 50 | |
| Agdangan | ![]() | Quezon | 129 | |
| Agoncillo | ![]() | Batangas | 71 | |
| Agoo | ![]() | La Union | 203 | |
| Aguilar | ![]() | Pangasinan | 165 | |
| Aguinaldo | ![]() | Cavite | 47 | |
| Ajuy | ![]() | Iloilo | ||
| Alabat | ![]() | Quezon | 125 | |
| Alaminos | ![]() | Laguna | 64 | |
| Alfonso Castaneda | ![]() | Nueva Ecija | 138 | |
| Alitagtag | ![]() | Batangas | 78 | |
| Amadeo | ![]() | Cavite | 45 | Coffee Capital of the Philippines Coffee Capital of the Philippines |
| Angono | ![]() | Rizal | 20 | Art Capital of the Philippines |
| Apalit | ![]() | Pampanga | 46 | |
| Bacnotan | ![]() | La Union | 245 | |
| Bagac | ![]() | Bataan | 62 | Bagac is the biggest town in terms of land area in Bataan. |
| Balaoan | ![]() | La Union | 254 | |
| Balayan | ![]() | Batangas | 74 | |
| Baler | ![]() | Aurora | 145 | |
| Balete | ![]() | Aklan | 366 | |
| Banaue | ![]() | Ifugao | 256 | |
| Banga | ![]() | Aklan | 356 | |
| Bangar | ![]() | La Union | 261 | |
| Bangui | ![]() | Ilocos Norte | 435 | |
| Bani | ![]() | Pangasinan | 214 | |
| Bantay | ![]() | Ilocos Sur | 336 | |
| Basco | ![]() | Batanes | 654 | |
| Bauan | ![]() | Batangas | 86 | Known for its dive sites |
| Bauang | ![]() | La Union | 225 | |
| Bauko | ![]() | Mountain Province | 265 | |
| Bay | ![]() | Laguna | 55 | |
| Bayombong | ![]() | Nueva Viscaya | 210 | Bayombong is the seat of the Provincial Capitol of Nueva Vizcaya. |
| Binalonan | ![]() | Pangasinan | 166 | |
| Biri | ![]() | Northern Samar | 427 | |
| Boac | ![]() | Marinduque | 156 | |
| Bolinao | ![]() | Pangasinan | 231 | |
| Bongabong | ![]() | Oriental Mindoro | 209 | |
| Bontoc | ![]() | Mountain Province | 275 | |
| Botolan | ![]() | Zambales | 130 | |
| Bugallon | ![]() | Pangasinan | 172 | |
| Buguey | ![]() | Cagayan | 418 | Crab Capital of the Philippines |
| Buguias | ![]() | Benguet | 245 | |
| Bulusan | ![]() | Sorsogon | 401 | |
| Burauen | ![]() | 585 | Point of contact for Leyte Mountain trail | |
| Burgos | ![]() | Ilocos Norte | 434 | |
| Burgos | ![]() | La Union | 221 | |
| Cabangan | ![]() | Zambales | 119 | |
| Calapan | ![]() | Oriental Mindoro | 130 | |
| Calasiao | ![]() | Pangasinan | 171 | |
| Calatagan | ![]() | Batangas | 90 | |
| Calinog | ![]() | Iloilo | 417 | |
| Candelaria | ![]() | Quezon | 87 | |
| Capas | ![]() | Tarlac | 92 | |
| Castillejos | ![]() | Zambales | 92 | |
| Catanauan | ![]() | Quezon | 183 | |
| Cervantes | ![]() | Ilocos Sur | 266 | |
| Coron | ![]() | Palawan | 296 | |
| Cuenca | ![]() | Batangas | 75 | |
| Cuyapo | ![]() | Nueva Ecija | 136 | |
| Cuyo | ![]() | Palawan | 409 | |
| Daet | ![]() | Camarines Norte | 223 | |
| Daraga | ![]() | Albay | 339 | |
| Dasol | ![]() | Pangasinan | 196 | |
| Dauin | ![]() | Negros Oriental | 644 | |
| DigDig | ![]() | Nueva Ecija | 151 | |
| Dingle | ![]() | Iloilo | 435 | |
| Donsol | ![]() | Sorsogon | 342 | Whale Shark (Butanding) Capital of the Philippines Known as the Whale Shark (Butanding) Capital of the Philippines |
| Duenas | ![]() | Iloilo | 426 | |
| El Nido | ![]() | Palawan | 412 | |
| General Trias | ![]() | Cavite | 23 | |
| Guagua | ![]() | Pampanga | 56 | |
| Ibaan | ![]() | Batangas | 85 | |
| Iguig | ![]() | Cagayan | 358 | Holy Land of the North and Pottery Center of Cagayan Calvary Hills .. the site which gives Iguig the title: Mt. Calvary of the Far East |
| Indang | ![]() | Cavite | 43 | |
| Infanta | ![]() | Pangasinan | 180 | |
Itogon | ![]() | Benguet | ||
| Kalayaan | ![]() | Laguna | 62 | |
| Kalibo | ![]() | Aklan | 350 | |
| Kasibu | ![]() | Nueva Viscaya | 194 | Citrus Capital of the Philippines |
| Kawit | ![]() | Cavite | 18 | |
| La Trinidad | ![]() | Benguet | ||
| Labrador | ![]() | Pangasinan | 183 | |
| Lallo | ![]() | Cagayan | 405 | |
| Lambunao | ![]() | Iloilo | 421 | |
| Laurel | ![]() | Batangas | 58 | |
| Lemery | ![]() | Batangas | 76 | |
| Liliw | ![]() | Laguna | 70 | |
| Lingayen | ![]() | Pangasinan | 178 | |
| Lobo | ![]() | Batangas | 105 | Atis (Sugar Apple) Capital of the Philippines |
| Los Banos | ![]() | Laguna | 53 | |
| Lucban | ![]() | Quezon | 81 | |
| Lumban | ![]() | Laguna | 62 | Embroidery Capital of the Philippines. Known for Barong Tagalog cloth Embroidery Capital of the Philippines |
| Mabalacat | ![]() | Pampanga | 83 | |
| Mabini | ![]() | Batangas | 91 | Known for its dive sites including the famous Anilao |
| Mahatao | ![]() | Batanes | 650 | |
| Malasiqui | ![]() | Pangasinan | 159 | |
| Malolos | ![]() | Bulacan | 35 | |
| Mambajao | ![]() | Camiguin | 716 | Mambajao is the Capital town of Camiguin Island. |
| Mamburao | ![]() | Occidental Mindoro | 154 | |
| Manaoag | ![]() | Pangasinan | 169 | |
| Mangaldan | ![]() | Pangasinan | 175 | |
| Mangatarem | ![]() | Pangasinan | 152 | |
| Mantalungon | ![]() | Cebu | 592 | Cebu's Little Baguio or Vegetable Kingdom Cebu's Little Baguio or Vegetable Kingdom |
| Maragondon | ![]() | Cavite | 42 | Bamboo Capital of the Philippines |
| Mariveles | ![]() | Bataan | 56 | |
| Mauban | ![]() | Quezon | 93 | |
| Mayorga | ![]() | Leyte | 600 | |
| McArthur | ![]() | Leyte | 604 | |
| Moncada | ![]() | Tarlac | 134 | |
| Montalban | ![]() | Rizal | 25 | a.k.a. Rodriguez |
| Morong | ![]() | Bataan | 78 | |
| Nagcarlan | ![]() | Laguna | 69 | |
| Naguilian | ![]() | La Union | 223 | |
| Naic | ![]() | Cavite | 35 | |
Nasugbo | ![]() | Batangas | ||
| Nasugbu | ![]() | Batangas | 67 | |
| Naujan | ![]() | Oriental Mindoro | 142 | |
| Navotas Municipal Hall | ![]() | Metro Manila | 9 | |
| Norzagaray | ![]() | Bulacan | 37 | |
| Old Busuanga Proper | ![]() | Palawan | 292 | |
| Oslob | ![]() | Cebu | 618 | |
| Padre Garcia | ![]() | Batangas | 81 | Cattle Capital of the Philippines. Known for its livestock auction facilities |
| Paete | ![]() | Laguna | 60 | Carving Capital of the Philippines |
| Pagbilao | ![]() | Quezon | 103 | |
| Pagsanjan | ![]() | Laguna | 62 | |
| Pakil | ![]() | Laguna | 59 | |
| Palanan Centro | ![]() | Isabela | 316 | |
| Pangil | ![]() | Laguna | 57 | |
| Paoay | ![]() | Ilocos Norte | 386 | |
| Paombong | ![]() | Bulacan | 34 | |
| Pasi | ![]() | Oriental Mindoro | 165 | |
| Pastrana | ![]() | Leyte | 573 | |
| Pilar | ![]() | Bataan | 47 | |
| Pilar | ![]() | Sorsogon | 348 | |
| Pili | ![]() | Camarines Sur | 276 | |
| Pitogo | ![]() | Quezon | 150 | |
| Polangui | ![]() | Albay | 310 | |
| Polomok | ![]() | South Cotabato | 1023 | |
| Ramos | ![]() | Tarlac | 125 | |
| Rizal | ![]() | Laguna | 69 | |
| Rosario | ![]() | Batangas | 84 | |
Roxas | ![]() | Palawan | 501 | |
| Sablayan | ![]() | Occidental Mindoro | 192 | |
| Sagada | ![]() | Mountain Province | 275 | |
| San Antonio | ![]() | Quezon | 82 | |
| San Antonio | ![]() | Zambales | 105 | |
| San Fabian | ![]() | Pangasinan | 180 | |
| San Felipe | ![]() | Zambales | 112 | |
| San Joaquin | ![]() | Iloilo | 457 | |
| San Juan | ![]() | Batangas | 95 | |
| San Juan | ![]() | La Union | 240 | |
| San Luis | ![]() | Batangas | 79 | |
| San Marcelino | ![]() | Zambales | 99 | |
| San Miguel | ![]() | Bulacan | 61 | |
| Sariaya | ![]() | Quezon | 90 | It is the only Mt. Banahaw town in both Laguna and Quezon provinces with a sea coast! |
| Siaton | ![]() | Negros Oriental | 647 | |
| Silang | ![]() | Cavite | 39 | |
| Sinait | ![]() | Ilocos Sur | 365 | |
| Solano | ![]() | Nueva Viscaya | 214 | |
| Sta Ana | ![]() | Cagayan | ||
| Sta Cruz | ![]() | Occidental Mindoro | 166 | |
| Sta. Fe | ![]() | Nueva Viscaya | 173 | |
| Sual | ![]() | Pangasinan | 189 | |
| Subic Town | ![]() | Zambales | 87 | |
| Tadian | ![]() | Mountain Province | 266 | |
| Talisay | ![]() | Batangas | 53 | |
| Tanauan | ![]() | Leyte | 586 | Skimboarding Capital of the Philippines |
Tanay | ![]() | Rizal | 35 | |
| Tanza | ![]() | Cavite | 24 | |
| Ternate | ![]() | Cavite | 42 | |
| Tiaong | ![]() | Quezon | 77 | |
| Tigaon | ![]() | Camarines Sur | 296 | |
| Tingloy | ![]() | Batangas | 101 | Known for its dive spots and the popular Maricaban Island |
| Torrijos | ![]() | Marinduque | 184 | |
| Valderama | ![]() | Antique | 412 | |
| Villasis | ![]() | Pangasinan | 151 |
Route(s)
Photos and Narratives
Estimated Coordinates (not GPS)