| Waypoints List (POIs) |
| Listed below are Old Churches from all waypoints in all provinces Colonial churches built during the Spanish colonial period |
For a map display of the locations of Old Churches in the Philippines <click here>
|
| Description | Province | Straight Dist(km) from Manila | Waypoint Notes | |
| Abucay Church | ![]() | Abucay, Bataan | 50 | |
| Agno Church | ![]() | Pangasinan | 212 | |
| Agoo Church | ![]() | Agoo, La Union | 203 | |
| Aguilar Church | ![]() | Pangasinan | ||
| Alabat Church | ![]() | Quezon | 125 | Our Lady of Mt. Carmel Parish Church |
| Alaminos Church | ![]() | Laguna | 63 | Our Lady of the Pillar Church |
| Albay Cathedral | ![]() | Legazpi City, Albay | 342 | |
| Alcala Church | ![]() | Cagayan | 373 | Saint Philomene Church, regarded as the widest church in the Cagayan Valley |
| Anda Church | ![]() | Pangasinan | 219 | |
| Angat Church | ![]() | Bulacan | 38 | |
| Antipolo Church | ![]() | Antipolo City, Rizal | 22 | |
Apalit Church | ![]() | Apalit, Pampanga | ||
| Apalit Church | ![]() | Apalit, Pampanga | 46 | |
| Argao Church | ![]() | Cebu | 592 | |
| Asingan Church | ![]() | Pangasinan | 160 | |
| Atimonan Church | ![]() | Quezon | 122 | |
| Bacacay Church | ![]() | Albay | 340 | |
| Bacarra Church | ![]() | Ilocos Norte | 405 | |
| Baclayon Church | ![]() | Bohol | 633 | |
| Bacolod Cathedral | ![]() | Negros Occidental | 481 | |
| Bacolor Church | ![]() | Pampanga | 58 | |
| Bacong Church | ![]() | Negros Oriental | 639 | |
| Bacoor Church | ![]() | Bacoor City, Cavite | 13 | |
| Bagac Church | ![]() | Bagac, Bataan | 63 | |
| Bais City Church | ![]() | Bais City, Negros Oriental | 597 | |
| Balanga Church | ![]() | Balanga, Bataan | 48 | |
| Balaoan Church | ![]() | La Union | 254 | Church of St. Nicholas of Tolentino 1829 |
| Baler Church | ![]() | Baler, Aurora | 145 | |
Bancuro Church Ruins | ![]() | Naujan, Oriental Mindoro | ||
| Bangar Church | ![]() | La Union | 261 | St. Christopher Church |
| Bangui Church | ![]() | Bangui, Ilocos Norte | 435 | 1660 |
| Bantay Bell Tower | ![]() | Bantay, Ilocos Sur | 336 | |
| Bantay Church | ![]() | Bantay, Ilocos Sur | 336 | |
| Baras Church | ![]() | Rizal | 32 | |
| Barasoain Church | ![]() | Malolos, Bulacan | 34 | Site of the first Philippine Congress, drafting of the Malolos Constitution, and inauguration of |
| Barcelona Church | ![]() | Sorsogon | 396 | |
| Basco Cathedral | ![]() | Basco, Batanes | 655 | Oldest Church in Batanes |
| Basilica del Sto. Nino | ![]() | Cebu City, Cebu | 570 | |
| Batac Church | ![]() | Batac City, Ilocos Norte | 384 | |
| Batangas Basilica | ![]() | Batangas City, Batangas | 91 | |
| Bato Church | ![]() | Catanduanes | 380 | |
| Bauang Church | ![]() | Bauang, La Union | 225 | Sts. Peter and Paul Parish |
| Bayombong Cathedral | ![]() | Bayombong, Nueva Viscaya | 210 | St. Dominic Cathedral |
| Betis Church | ![]() | Guagua, Pampanga | 56 | Oldest church in Pampanga |
| Binalonan Church | ![]() | Pangasinan | 166 | |
| Binangonan Church | ![]() | Rizal | 27 | |
| Binmaley Church | ![]() | Pangasinan | 177 | |
| Binondo Church | ![]() | Manila, Metro Manila | 2 | |
| Boac Church | ![]() | Marinduque | 156 | |
| Bolinao Church | ![]() | Bolinao, Pangasinan | 231 | Church of St. James Fortress |
| Boljoon Church | ![]() | Cebu | 610 | |
| Boso Boso Church | ![]() | Antipolo City, Rizal | 29 | |
| Botolan Church | ![]() | Botolan, Zambales | 130 | |
| Bulacan Church | ![]() | Bulacan | 25 | |
| Bulusan Belfry | ![]() | Sorsogon | 401 | |
| Cabatuan Church | ![]() | Iloilo | 439 | Church of San Nicolas de Tolentino, patron saint of Cabatuan (1834) |
| Cabugao Church | ![]() | Ilocos Sur | 358 | |
| Cagsawa Ruins | ![]() | Albay | 338 | |
| Calaca Church | ![]() | Batangas | 73 | |
| Calasiao Church | ![]() | Calasiao, Pangasinan | 171 | |
| Calumpit Church | ![]() | Bulacan | 43 | |
| Camalig Church | ![]() | Albay | 332 | Parish of St. John the Baptist |
| Candon Church | ![]() | Ilocos Sur | 293 | |
| Carcar Church and Town Plaza | ![]() | Cebu | 572 | |
| Cathedral of Jaro | ![]() | Iloilo | 458 | |
| Cathedral of Vigan | ![]() | Vigan City, Ilocos Sur | 335 | |
| Cavinti Church | ![]() | Laguna | 69 | |
Cavite City Church | ![]() | Cavite City, Cavite | 11 | San Roque Parish Church |
| CDO Cathedral | ![]() | Misamis Oriental | 783 | Saint Augustine Cathedral |
| Cuyo Fort Church | ![]() | Cuyo, Palawan | 409 | |
| Dalaguete Church | ![]() | Cebu | 600 | |
| Danao City Church | ![]() | Cebu | 558 | |
| Daraga Church | ![]() | Albay | 339 | |
| Dauin Church | ![]() | Dauin, Negros Oriental | 644 | |
| Dingle Church | ![]() | Dingle, Iloilo | 435 | |
| Dingras Church | ![]() | Ilocos Norte | 388 | |
| Duenas Church | ![]() | Duenas, Iloilo | 426 | |
| Dumaguete Belfry | ![]() | Negros Oriental | 634 | |
| Dumanjug Church | ![]() | Cebu | 566 | |
| Ermita Church | ![]() | Manila, Metro Manila | 0 | |
| Gen Trias Church | ![]() | General Trias, Cavite | 23 | |
| Ginatilan Church | ![]() | Cebu | 608 | |
| Guadalupe Church | ![]() | Cebu | 566 | |
| Guiguinto Church | ![]() | Bulacan | 29 | |
| Guimbal Church | ![]() | Iloilo | 455 | |
| Gumaca Church | ![]() | Quezon | 143 | |
| Hagonoy Church | ![]() | Bulacan | 38 | Parish Church of Sta Ana |
| Hinigaran Church | ![]() | Negros Occidental | 517 | |
| Holy Rosary Church | ![]() | Angeles City, Pampanga | 74 | |
| Iguig Church | ![]() | Iguig, Cagayan | 358 | |
| Iligan Cathedral | ![]() | Lanao del Norte | 785 | St. Michael's Cathedral |
| Imus Cathedral | ![]() | Imus City, Cavite | 17 | |
| Indang Church | ![]() | Indang , Cavite | 43 | |
| Jesus dela Pena Church | ![]() | Marikina, Metro Manila | 14 | |
| Kalayaan Church | ![]() | Kalayaan, Laguna | 62 | |
| Kawit Church | ![]() | Kawit, Cavite | 16 | |
| Lagonoy Parish Church | ![]() | Camarines Sur | 295 | |
| Lallo Church | ![]() | Lallo, Cagayan | 405 | |
| Laoag Church | ![]() | Ilocos Norte | 399 | |
| Larena Church | ![]() | Siquijor | 653 | |
| Las Pinas Bamboo Organ | ![]() | Metro Manila | 10 | |
| Lazi Church | ![]() | Siquijor | 667 | |
| Legazpi Church | ![]() | Albay | 343 | |
| Liliw Church | ![]() | Liliw, Laguna | 70 | |
| Lingayen Church | ![]() | Lingayen, Pangasinan | 178 | |
| Lipa Church | ![]() | Lipa City, Batangas | 73 | |
| Longos Church | ![]() | Laguna | 61 | San Juan Bautista |
Lucban Church | ![]() | Lucban, Quezon | ||
| Lucena Cathedral | ![]() | Lucena City, Quezon | ||
| Lumban Church | ![]() | Lumban, Laguna | 61 | |
| Maasin Cathedral Church | ![]() | Leyte | 648 | |
| Mabitac Church | ![]() | Laguna | 53 | |
| Macalelon Church | ![]() | Quezon | 157 | |
| Magdalena Church | ![]() | Laguna | 65 | |
| Mahatao Church | ![]() | Mahatao, Batanes | 650 | |
| Majayjay Church | ![]() | Laguna | 72 | San Gregorio Magno Church |
| Malabuyoc Church | ![]() | Cebu | 600 | |
| Malate Church | ![]() | Manila, Metro Manila | 2 | |
| Malinao Church | ![]() | Albay | 327 | |
| Manila Cathedral | ![]() | Manila, Metro Manila | 1 | |
| Maragondon Church | ![]() | Maragondon , Cavite | 42 | |
| Maria Church | ![]() | Siquijor | 661 | |
| Masingal Belfry | ![]() | Ilocos Sur | 346 | |
| Mauban Church | ![]() | Mauban, Quezon | 93 | |
| Miagao Church | ![]() | Iloilo | 454 | |
| Moalboal Church | ![]() | Cebu | 575 | |
| Molo Church | ![]() | Iloilo | 460 | |
| Morong Church | ![]() | Rizal | 29 | |
| Morong Church | ![]() | Morong, Bataan | 78 | |
| Naga Cathedral | ![]() | Naga, Camarines Sur | 265 | Metropolitan Cathedral of St. John the Evangelist |
| Nagcarlan Church | ![]() | Nagcarlan, Laguna | 68 | |
| Naic Church | ![]() | Naic, Cavite | 36 | |
| Obando Church | ![]() | Bulacan | 14 | |
| Old Cathedral of Dagupan | ![]() | Dagupan City, Pangasinan | 175 | |
| Oslob Church | ![]() | Oslob, Cebu | 618 | |
| Our Lady of Manaoag Cathedral | ![]() | Manaoag, Pangasinan | 169 | |
| Our Lady of Penafrancia Church | ![]() | Camarines Sur | 265 | |
| Padre Garcia Church | ![]() | Padre Garcia, Batangas | 81 | |
| Paete Church | ![]() | Paete, Laguna | 60 | |
| Pagbilao Church | ![]() | Pagbilao, Quezon | 103 | |
| Pagsanjan Church | ![]() | Pagsanjan, Laguna | 62 | |
| Pakil Church | ![]() | Pakil, Laguna | 59 | |
| Pan-ay Church | ![]() | Capiz | 388 | |
| Pandi Church | ![]() | Bulacan | 31 | |
| Pangil Church | ![]() | Pangil, Laguna | 57 | |
| Paoay Church | ![]() | Paoay, Ilocos Norte | 386 | |
| Passi Church | ![]() | Passi City, Iloilo | 423 | |
| Pila Church | ![]() | Laguna | 57 | |
| Pilar Church | ![]() | Pilar, Bataan | 46 | |
| Pitogo Church | ![]() | Pitogo, Quezon | 150 | |
| Plaridel Church | ![]() | Bulacan | 35 | |
| Pulilan Church | ![]() | Bulacan | 38 | |
| Quiapo Church | ![]() | Manila, Metro Manila | 2 | |
| Sagay Church | ![]() | Camiguin | 730 | |
| Sagnay Church | ![]() | Camarines Sur | 300 | |
| Samboan Church | ![]() | Cebu | 611 | |
| San Agustin Church | ![]() | Manila, Metro Manila | 1 | |
| San Fabian Church | ![]() | Pangasinan | 180 | |
| San Joaquin Church | ![]() | Western Samar | 463 | |
| San Joaquin Church | ![]() | Iloilo | 457 | |
| San Jose Church | ![]() | Camarines Sur | 296 | |
| San Jose Church | ![]() | Iloilo | 462 | |
| San Jose Del Monte Church | ![]() | Bulacan | 26 | |
| San Juan Church | ![]() | San Juan, Batangas | 94 | San Juan de Nepumoceno Church |
| San Juan Church | ![]() | Siquijor | 657 | |
| San Miguel Church | ![]() | San Miguel, Bulacan | 61 | |
| San Nicolas Church | ![]() | Ilocos Norte | 397 | |
| San Pablo Cathedral | ![]() | San Pablo City, Laguna | 68 | |
| San Roque Church | ![]() | Marikina, Metro Manila | 14 | |
| San Sebastian Church | ![]() | Manila, Metro Manila | 2 | |
| Sariaya Church | ![]() | Sariaya, Quezon | 90 | |
| Sarrat Church | ![]() | Ilocos Norte | 395 | |
| Silang Church | ![]() | Silang, Cavite | 39 | |
| Sinait Church | ![]() | Sinait, Ilocos Sur | ||
| Sta Cruz Church | ![]() | Laguna | 58 | |
| Sta Cruz Church | ![]() | Manila, Metro Manila | 2 | |
| Sta Cruz Church | ![]() | Marinduque | 167 | |
| Sto. Domingo Church | ![]() | Albay | 341 | |
| Taal Basilica | ![]() | Batangas | 77 | |
| Tabaco Church | ![]() | Albay | 331 | |
| Tanay Church | ![]() | Tanay, Rizal | 35 | |
| Tanza Church | ![]() | Tanza, Cavite | 23 | |
| Tayabas Basilica | ![]() | Tayabas, Quezon | 91 | |
| Tayug Church | ![]() | Pangasinan | 161 | |
| Tigaon Church | ![]() | Camarines Sur | 296 | |
| Tigbauan Church | ![]() | Iloilo | 456 | |
| Tiwi Church | ![]() | Albay | 322 | |
| Tumauini Church | ![]() | Isabela | 310 | |
| Zamboanguita Church | ![]() | Negros Oriental | 650 |
Route(s)
Photos and Narratives
Estimated Coordinates (not GPS)